Index for Military Moratorium of AWECS
AWEIA Voting
When
statements are firmed,
voting may occur here on this page.
This page is under construction.
Results will be posted in AirborneWindEnergy group and in EnergyKiteSystems.net
Yes | No | Abstain | Voted | Not yet voted |
WindLift | ||||
KiteLab Los Angeles | ||||
Joby Energy | ||||
Magenn Power | ||||
Sky WindPower | ||||
Soaren | ||||
KitePilotSchool | ||||
WindLift | ||||
KITESA | ||||
Airbine | ||||
SpiralAirfoil | ||||
Omega Power | ||||
AirPlay KiteSailing | ||||
Ampyx Power | ||||
KiteLab, Austin, TX | ||||
KiteLab, Ilwaco, WA | ||||
KiteGen | ||||
KiteShip | ||||
KiteTug | ||||
KiteBot | ||||
SkySails | ||||
Zap Kites | ||||
TU Delft | ||||
CyberKite | ||||
Drachen Foundation | ||||
KitePilotSchool | ||||
AirborneWindEnergy | ||||
Flight Research Institute | ||||
Selsam | ||||
Hardensoft International | ||||
OrthoKiteBunch | ||||
Pierre Benhaiem | ||||
AerostatPower | ||||
Aeroix | ||||
Baseload Energy | ||||
Advanced Rotorcraft Technology | ||||
E-HAWK | ||||
AeroVironment | ||||
Kite For Sail | ||||
Kite Gen Research | ||||
HeliWind | ||||
HeliKites | ||||
HighestWind | ||||
Isentropic | ||||
Vertigo | ||||
KiteMill | ||||
KiteNav | ||||
KiteSA | ||||
KiteTech | ||||
Laddermill | ||||
KitVes | ||||
Makani Power | ||||
Daniel Parker | ||||
Modelway | ||||
Nature Transport System | ||||
Sequoia Automation | ||||
Davide Fantinelli | ||||
SkyMill Energy | ||||
CMNA | ||||
SwissKitePower | ||||
Tethered Turbines | ||||
Twind® | ||||
Velocity cubed Technologies | ||||
WPI KP Team | ||||
YU Energy Group | ||||
Leuven Kite Power Group | ||||
Kite Power | ||||
EnergyBird | ||||
Peter Lynn Kites | ||||
High Altitude Wind Power | ||||
Xerces Blue | ||||
3Tier | ||||
Free Rotor | ||||
WOW | ||||
Gary Dean Ragner | ||||
Tod Heiles | ||||
Seedwings | ||||
ShaneSoaring | ||||
Guillaume Ardoise | ||||
2nd Generation Wind | ||||
AKA | ||||
World Hang Gliding Association | ||||
World ParaGliding Association | ||||
NAWT | ||||
Risto Silvennoinen, TUT | ||||
TetheredFlight | ||||
TetheredAviation | ||||
TetheredAirfoils | ||||
KiteEnergy | ||||
TetheredWings | ||||
School of Tethered Flight™ | ||||
Tethered Flight School™ | ||||
TetheredFlightTechnologyConsortium | ||||
Tethered Airfoil Research and Development group (TARAD) | ||||
Vinayaga Murthy | ||||
LEDshift | ||||
Reinhart ‘Rein-Art’ Paelinck | ||||
German Airborne Wind Turbine | ||||
Minesto | ||||
U. of Strathclyde in Glasgow ESRU |
||||
Jane-Parker Ambrose | ||||