Messages in AirborneWindEnergy group. AWES4045to4094 | Page 61 of 79. |
Group: AirborneWindEnergy | Message: 4045 | From: North, David D. (LARC-E402) | Date: 8/26/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4046 | From: Joe Faust | Date: 8/26/2011 |
Subject: L/D of 1 | |||
Group: AirborneWindEnergy | Message: 4047 | From: dave santos | Date: 8/26/2011 |
Subject: Re: "bullet-proof" reliability | |||
Group: AirborneWindEnergy | Message: 4048 | From: Pierre BENHAIEM | Date: 8/26/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4049 | From: Pierre BENHAIEM | Date: 8/26/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4050 | From: Joe Faust | Date: 8/26/2011 |
Subject: Re: L/D of 1 | |||
Group: AirborneWindEnergy | Message: 4051 | From: Bob Stuart | Date: 8/26/2011 |
Subject: Re: L/D of > 1 | |||
Group: AirborneWindEnergy | Message: 4052 | From: dave santos | Date: 8/26/2011 |
Subject: Re: [ayrs] Re: Ultimate sailing realised (Seaglider Progress) | |||
Group: AirborneWindEnergy | Message: 4053 | From: Pierre BENHAIEM | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4054 | From: Joe Faust | Date: 8/27/2011 |
Subject: Building credibility | |||
Group: AirborneWindEnergy | Message: 4055 | From: Joe Faust | Date: 8/27/2011 |
Subject: Re: Building credibility | |||
Group: AirborneWindEnergy | Message: 4056 | From: Joe Faust | Date: 8/27/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC | |||
Group: AirborneWindEnergy | Message: 4057 | From: North, David D. (LARC-E402) | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4058 | From: dave santos | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4059 | From: Pierre BENHAIEM | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4060 | From: Joe Faust | Date: 8/27/2011 |
Subject: [ayrs] Re: Ultimate sailing realised (Seaglider Progress) | |||
Group: AirborneWindEnergy | Message: 4061 | From: Robert Copcutt | Date: 8/27/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC | |||
Group: AirborneWindEnergy | Message: 4062 | From: Joe Faust | Date: 8/27/2011 |
Subject: WindLift | |||
Group: AirborneWindEnergy | Message: 4063 | From: Joe Faust | Date: 8/27/2011 |
Subject: Smart soaring and generation | |||
Group: AirborneWindEnergy | Message: 4064 | From: dave santos | Date: 8/28/2011 |
Subject: ARPA-E Contest Progress? | |||
Group: AirborneWindEnergy | Message: 4065 | From: Dimitri.Cherny @ Yahoo | Date: 8/28/2011 |
Subject: Re: ARPA-E Contest Progress? | |||
Group: AirborneWindEnergy | Message: 4066 | From: Joe Faust | Date: 8/28/2011 |
Subject: Re: Smart soaring and generation | |||
Group: AirborneWindEnergy | Message: 4067 | From: dest6a | Date: 8/28/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC | |||
Group: AirborneWindEnergy | Message: 4068 | From: Pierre Benhaiem | Date: 8/28/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC | |||
Group: AirborneWindEnergy | Message: 4069 | From: Joe Faust | Date: 8/28/2011 |
Subject: Re: L/D of 1 | |||
Group: AirborneWindEnergy | Message: 4070 | From: christopher carlin | Date: 8/28/2011 |
Subject: Re: SeaGlider Progress | |||
Group: AirborneWindEnergy | Message: 4071 | From: dave santos | Date: 8/28/2011 |
Subject: Re: ARPA-E Contest Progress? | |||
Group: AirborneWindEnergy | Message: 4072 | From: stefano.cianchetta | Date: 8/29/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4073 | From: Pierre BENHAIEM | Date: 8/29/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4074 | From: Joe Faust | Date: 8/29/2011 |
Subject: Re: "bullet-proof" reliability | |||
Group: AirborneWindEnergy | Message: 4075 | From: Joe Faust | Date: 8/29/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC | |||
Group: AirborneWindEnergy | Message: 4076 | From: stefano.cianchetta | Date: 8/30/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4077 | From: dave santos | Date: 8/30/2011 |
Subject: New Arch Flying Techniques at WSIKF2011 | |||
Group: AirborneWindEnergy | Message: 4078 | From: dave santos | Date: 8/30/2011 |
Subject: Major AWE Market Report Released | |||
Group: AirborneWindEnergy | Message: 4079 | From: Joe Faust | Date: 8/30/2011 |
Subject: Re: Major AWE Market Report Released | |||
Group: AirborneWindEnergy | Message: 4080 | From: Joe Faust | Date: 8/30/2011 |
Subject: Re: Major AWE Market Report Released | |||
Group: AirborneWindEnergy | Message: 4081 | From: Doug | Date: 8/31/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4082 | From: dave santos | Date: 8/31/2011 |
Subject: Anchoring Giant Paravanes in Ocean Currents | |||
Group: AirborneWindEnergy | Message: 4083 | From: Bob Stuart | Date: 8/31/2011 |
Subject: Re: Anchoring Giant Paravanes in Ocean Currents | |||
Group: AirborneWindEnergy | Message: 4084 | From: dave santos | Date: 8/31/2011 |
Subject: Re: Anchoring Giant Paravanes in Ocean Currents | |||
Group: AirborneWindEnergy | Message: 4085 | From: Pierre BENHAIEM | Date: 9/1/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4086 | From: harry valentine | Date: 9/1/2011 |
Subject: Re: Anchoring Giant Paravanes in Ocean Currents | |||
Group: AirborneWindEnergy | Message: 4087 | From: Joe Faust | Date: 9/1/2011 |
Subject: Re: Multi Autogyro Rotors On One Line | |||
Group: AirborneWindEnergy | Message: 4088 | From: harry valentine | Date: 9/1/2011 |
Subject: Re: Multi Autogyro Rotors On One Line | |||
Group: AirborneWindEnergy | Message: 4089 | From: Joe Faust | Date: 9/1/2011 |
Subject: Octave Chanute offered prize money for kite paper | |||
Group: AirborneWindEnergy | Message: 4090 | From: Joe Faust | Date: 9/1/2011 |
Subject: Re: Octave Chanute offered prize money for kite paper | |||
Group: AirborneWindEnergy | Message: 4091 | From: dave santos | Date: 9/2/2011 |
Subject: Rereading Loyd ///Re: [AWECS] Re: L/D of 1 | |||
Group: AirborneWindEnergy | Message: 4092 | From: Robert Copcutt | Date: 9/2/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion | |||
Group: AirborneWindEnergy | Message: 4093 | From: Robert Copcutt | Date: 9/2/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC | |||
Group: AirborneWindEnergy | Message: 4094 | From: Robert Copcutt | Date: 9/2/2011 |
Subject: Ribbon shaped tethers | |||
Group: AirborneWindEnergy | Message: 4045 | From: North, David D. (LARC-E402) | Date: 8/26/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4046 | From: Joe Faust | Date: 8/26/2011 |
Subject: L/D of 1 |
|
Group: AirborneWindEnergy | Message: 4047 | From: dave santos | Date: 8/26/2011 |
Subject: Re: "bullet-proof" reliability |
|
Group: AirborneWindEnergy | Message: 4048 | From: Pierre BENHAIEM | Date: 8/26/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4049 | From: Pierre BENHAIEM | Date: 8/26/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4050 | From: Joe Faust | Date: 8/26/2011 |
Subject: Re: L/D of 1 |
|
Group: AirborneWindEnergy | Message: 4051 | From: Bob Stuart | Date: 8/26/2011 |
Subject: Re: L/D of > 1 |
|
Group: AirborneWindEnergy | Message: 4052 | From: dave santos | Date: 8/26/2011 |
Subject: Re: [ayrs] Re: Ultimate sailing realised (Seaglider Progress) |
|
Group: AirborneWindEnergy | Message: 4053 | From: Pierre BENHAIEM | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4054 | From: Joe Faust | Date: 8/27/2011 |
Subject: Building credibility |
|
Group: AirborneWindEnergy | Message: 4055 | From: Joe Faust | Date: 8/27/2011 |
Subject: Re: Building credibility |
|
Group: AirborneWindEnergy | Message: 4056 | From: Joe Faust | Date: 8/27/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC |
|
Group: AirborneWindEnergy | Message: 4057 | From: North, David D. (LARC-E402) | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4058 | From: dave santos | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4059 | From: Pierre BENHAIEM | Date: 8/27/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4060 | From: Joe Faust | Date: 8/27/2011 |
Subject: [ayrs] Re: Ultimate sailing realised (Seaglider Progress) |
|
Group: AirborneWindEnergy | Message: 4061 | From: Robert Copcutt | Date: 8/27/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC |
|
Group: AirborneWindEnergy | Message: 4062 | From: Joe Faust | Date: 8/27/2011 |
Subject: WindLift |
|
Group: AirborneWindEnergy | Message: 4063 | From: Joe Faust | Date: 8/27/2011 |
Subject: Smart soaring and generation |
Group: AirborneWindEnergy | Message: 4064 | From: dave santos | Date: 8/28/2011 |
Subject: ARPA-E Contest Progress? |
|
Group: AirborneWindEnergy | Message: 4065 | From: Dimitri.Cherny @ Yahoo | Date: 8/28/2011 |
Subject: Re: ARPA-E Contest Progress? |
|
Group: AirborneWindEnergy | Message: 4066 | From: Joe Faust | Date: 8/28/2011 |
Subject: Re: Smart soaring and generation |
|
Group: AirborneWindEnergy | Message: 4067 | From: dest6a | Date: 8/28/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC |
|
Group: AirborneWindEnergy | Message: 4068 | From: Pierre Benhaiem | Date: 8/28/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC |
|
Group: AirborneWindEnergy | Message: 4069 | From: Joe Faust | Date: 8/28/2011 |
Subject: Re: L/D of 1 |
|
Group: AirborneWindEnergy | Message: 4070 | From: christopher carlin | Date: 8/28/2011 |
Subject: Re: SeaGlider Progress |
|
Group: AirborneWindEnergy | Message: 4071 | From: dave santos | Date: 8/28/2011 |
Subject: Re: ARPA-E Contest Progress? |
|
Group: AirborneWindEnergy | Message: 4072 | From: stefano.cianchetta | Date: 8/29/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4073 | From: Pierre BENHAIEM | Date: 8/29/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4074 | From: Joe Faust | Date: 8/29/2011 |
Subject: Re: "bullet-proof" reliability |
|
Group: AirborneWindEnergy | Message: 4075 | From: Joe Faust | Date: 8/29/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC |
|
Group: AirborneWindEnergy | Message: 4076 | From: stefano.cianchetta | Date: 8/30/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4077 | From: dave santos | Date: 8/30/2011 |
Subject: New Arch Flying Techniques at WSIKF2011 |
|
Group: AirborneWindEnergy | Message: 4078 | From: dave santos | Date: 8/30/2011 |
Subject: Major AWE Market Report Released |
|
Group: AirborneWindEnergy | Message: 4079 | From: Joe Faust | Date: 8/30/2011 |
Subject: Re: Major AWE Market Report Released |
|
Group: AirborneWindEnergy | Message: 4080 | From: Joe Faust | Date: 8/30/2011 |
Subject: Re: Major AWE Market Report Released |
|
Group: AirborneWindEnergy | Message: 4081 | From: Doug | Date: 8/31/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4082 | From: dave santos | Date: 8/31/2011 |
Subject: Anchoring Giant Paravanes in Ocean Currents |
|
Group: AirborneWindEnergy | Message: 4083 | From: Bob Stuart | Date: 8/31/2011 |
Subject: Re: Anchoring Giant Paravanes in Ocean Currents |
|
Group: AirborneWindEnergy | Message: 4084 | From: dave santos | Date: 8/31/2011 |
Subject: Re: Anchoring Giant Paravanes in Ocean Currents |
|
Group: AirborneWindEnergy | Message: 4085 | From: Pierre BENHAIEM | Date: 9/1/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4086 | From: harry valentine | Date: 9/1/2011 |
Subject: Re: Anchoring Giant Paravanes in Ocean Currents |
|
Group: AirborneWindEnergy | Message: 4087 | From: Joe Faust | Date: 9/1/2011 |
Subject: Re: Multi Autogyro Rotors On One Line |
|
Group: AirborneWindEnergy | Message: 4088 | From: harry valentine | Date: 9/1/2011 |
Subject: Re: Multi Autogyro Rotors On One Line |
|
Group: AirborneWindEnergy | Message: 4089 | From: Joe Faust | Date: 9/1/2011 |
Subject: Octave Chanute offered prize money for kite paper |
|
Group: AirborneWindEnergy | Message: 4090 | From: Joe Faust | Date: 9/1/2011 |
Subject: Re: Octave Chanute offered prize money for kite paper |
|
Group: AirborneWindEnergy | Message: 4091 | From: dave santos | Date: 9/2/2011 |
Subject: Rereading Loyd ///Re: [AWECS] Re: L/D of 1 |
|
Group: AirborneWindEnergy | Message: 4092 | From: Robert Copcutt | Date: 9/2/2011 |
Subject: Re: Irregularity and perhaps not so good output in crosswind motion |
|
Group: AirborneWindEnergy | Message: 4093 | From: Robert Copcutt | Date: 9/2/2011 |
Subject: Re: THE BETZ AREA RATIO...A COMPARISON STANDARD FOR WIND-POWER DEVIC |
|
Group: AirborneWindEnergy | Message: 4094 | From: Robert Copcutt | Date: 9/2/2011 |
Subject: Ribbon shaped tethers |
|