Messages in AirborneWindEnergy group. AWES 22006 to 22055 | Page 333 of 440. |
Group: AirborneWindEnergy | Message: 22006 | From: dave santos | Date: 2/20/2017 |
Subject: Scotland celebrates KPS kite jobs (hint: hire Rod Read) | |||
Group: AirborneWindEnergy | Message: 22007 | From: dave santos | Date: 2/20/2017 |
Subject: Re: Comparing AWES efficiency metrics | |||
Group: AirborneWindEnergy | Message: 22008 | From: joe_f_90032 | Date: 2/20/2017 |
Subject: Re: Rolokite's Inflatable Kites and Structures http://rolokite. | |||
Group: AirborneWindEnergy | Message: 22009 | From: dave santos | Date: 2/21/2017 |
Subject: AWE Research Waste, Fraud, and Abuse | |||
Group: AirborneWindEnergy | Message: 22010 | From: dave santos | Date: 2/21/2017 |
Subject: BEV v Trump | |||
Group: AirborneWindEnergy | Message: 22011 | From: benhaiemp | Date: 2/21/2017 |
Subject: Searches to obtain a durable fabric for flexible power kites | |||
Group: AirborneWindEnergy | Message: 22012 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1033812 An Integrated Study of Ground Tethered Energ | |||
Group: AirborneWindEnergy | Message: 22013 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #0853579 An Integrated Study of Floating Wind Turbine | |||
Group: AirborneWindEnergy | Message: 22014 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1437296 Altitude Control for Optimal Performance of | |||
Group: AirborneWindEnergy | Message: 22015 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #9411761 Demonstration of Quasi-Continuous Vertical P | |||
Group: AirborneWindEnergy | Message: 22016 | From: Joe Faust | Date: 2/21/2017 |
Subject: Kite systems and National Science Foundation (NSF) | |||
Group: AirborneWindEnergy | Message: 22017 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1248528 SBIR Phase I: Low-cost, High Performance Fab | |||
Group: AirborneWindEnergy | Message: 22018 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation -- Modul | |||
Group: AirborneWindEnergy | Message: 22019 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1336130 Hydrokinetic Energy Harvesting Using Tethere | |||
Group: AirborneWindEnergy | Message: 22020 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1430989 SBIR Phase II: Ultra-light,modular wind turb | |||
Group: AirborneWindEnergy | Message: 22021 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #9017570 SGER: Continuous Monitoring of the Global At | |||
Group: AirborneWindEnergy | Message: 22022 | From: joe_f_90032 | Date: 2/21/2017 |
Subject: Re: Award Abstract #0853579 An Integrated Study of Floating Wind Tur | |||
Group: AirborneWindEnergy | Message: 22023 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1538300 Collaborative Research: Self-Adjusting Perio | |||
Group: AirborneWindEnergy | Message: 22024 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1453912 CAREER: Efficient Experimental Optimization | |||
Group: AirborneWindEnergy | Message: 22025 | From: Joe Faust | Date: 2/21/2017 |
Subject: AirLoom Energy | |||
Group: AirborneWindEnergy | Message: 22026 | From: joe_f_90032 | Date: 2/21/2017 |
Subject: Re: AirLoom Energy | |||
Group: AirborneWindEnergy | Message: 22027 | From: joe_f_90032 | Date: 2/21/2017 |
Subject: Re: AirLoom Energy | |||
Group: AirborneWindEnergy | Message: 22028 | From: dave santos | Date: 2/21/2017 |
Subject: Overlooked 2012 WSJ AWE video? | |||
Group: AirborneWindEnergy | Message: 22029 | From: dave santos | Date: 2/21/2017 |
Subject: Re: Award Abstract #1538300 Collaborative Research: Self-Adjusting P | |||
Group: AirborneWindEnergy | Message: 22030 | From: dave santos | Date: 2/21/2017 |
Subject: Re: Award Abstract #9017570 SGER: Continuous Monitoring of the Globa | |||
Group: AirborneWindEnergy | Message: 22031 | From: dave santos | Date: 2/21/2017 |
Subject: Uptick in US AWE R&D and other predicted trends | |||
Group: AirborneWindEnergy | Message: 22032 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Overlooked 2012 WSJ AWE video? | |||
Group: AirborneWindEnergy | Message: 22033 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation | |||
Group: AirborneWindEnergy | Message: 22034 | From: dave santos | Date: 2/22/2017 |
Subject: "Turbo-Charged" Ram-Air Inflation | |||
Group: AirborneWindEnergy | Message: 22035 | From: Joe Faust | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation | |||
Group: AirborneWindEnergy | Message: 22036 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation | |||
Group: AirborneWindEnergy | Message: 22037 | From: dave santos | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation | |||
Group: AirborneWindEnergy | Message: 22038 | From: Joe Faust | Date: 2/22/2017 |
Subject: Trademarks | |||
Group: AirborneWindEnergy | Message: 22039 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Uptick in US AWE R&D and other predicted trends | |||
Group: AirborneWindEnergy | Message: 22040 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Hawaii Five-O (Makani M600 Investigation) | |||
Group: AirborneWindEnergy | Message: 22041 | From: dave santos | Date: 2/22/2017 |
Subject: Re: Trademarks | |||
Group: AirborneWindEnergy | Message: 22042 | From: dave santos | Date: 2/22/2017 |
Subject: Re: Uptick in US AWE R&D and other predicted trends | |||
Group: AirborneWindEnergy | Message: 22043 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: https://www.youtube.com/watch?v=3Ax9Co_g50o | |||
Group: AirborneWindEnergy | Message: 22044 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Windlift $80,000. for what? | |||
Group: AirborneWindEnergy | Message: 22045 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: MPWES | |||
Group: AirborneWindEnergy | Message: 22046 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Major General Nick Justice | |||
Group: AirborneWindEnergy | Message: 22047 | From: Joe Faust | Date: 2/23/2017 |
Subject: Will energy kiting be found on the Trappist planets? | |||
Group: AirborneWindEnergy | Message: 22048 | From: dave santos | Date: 2/23/2017 |
Subject: Re: Will energy kiting be found on the Trappist planets? | |||
Group: AirborneWindEnergy | Message: 22049 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Re: James G. P. Dehlsen | |||
Group: AirborneWindEnergy | Message: 22050 | From: dave santos | Date: 2/23/2017 |
Subject: Looping Foil Modes caught on Video | |||
Group: AirborneWindEnergy | Message: 22051 | From: dave santos | Date: 2/23/2017 |
Subject: Re: James G. P. Dehlsen | |||
Group: AirborneWindEnergy | Message: 22052 | From: Joe Faust | Date: 2/23/2017 |
Subject: Re: James G. P. Dehlsen | |||
Group: AirborneWindEnergy | Message: 22053 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: US9429954 (B2) - Flight control for an airborne wind turbine | |||
Group: AirborneWindEnergy | Message: 22054 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Re: Forum headline images | |||
Group: AirborneWindEnergy | Message: 22055 | From: benhaiemp | Date: 2/24/2017 |
Subject: Re: Searches to obtain a durable fabric for flexible power kites | |||
Group: AirborneWindEnergy | Message: 22006 | From: dave santos | Date: 2/20/2017 |
Subject: Scotland celebrates KPS kite jobs (hint: hire Rod Read) |
|
Group: AirborneWindEnergy | Message: 22007 | From: dave santos | Date: 2/20/2017 |
Subject: Re: Comparing AWES efficiency metrics |
|
Group: AirborneWindEnergy | Message: 22008 | From: joe_f_90032 | Date: 2/20/2017 |
Subject: Re: Rolokite's Inflatable Kites and Structures http://rolokite. |
|
Group: AirborneWindEnergy | Message: 22009 | From: dave santos | Date: 2/21/2017 |
Subject: AWE Research Waste, Fraud, and Abuse |
|
Group: AirborneWindEnergy | Message: 22010 | From: dave santos | Date: 2/21/2017 |
Subject: BEV v Trump |
Group: AirborneWindEnergy | Message: 22011 | From: benhaiemp | Date: 2/21/2017 |
Subject: Searches to obtain a durable fabric for flexible power kites |
|
Group: AirborneWindEnergy | Message: 22012 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1033812 An Integrated Study of Ground Tethered Energ |
|
Group: AirborneWindEnergy | Message: 22013 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #0853579 An Integrated Study of Floating Wind Turbine |
|
Group: AirborneWindEnergy | Message: 22014 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1437296 Altitude Control for Optimal Performance of |
|
Group: AirborneWindEnergy | Message: 22015 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #9411761 Demonstration of Quasi-Continuous Vertical P |
|
Group: AirborneWindEnergy | Message: 22016 | From: Joe Faust | Date: 2/21/2017 |
Subject: Kite systems and National Science Foundation (NSF) |
|
Group: AirborneWindEnergy | Message: 22017 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1248528 SBIR Phase I: Low-cost, High Performance Fab |
|
Group: AirborneWindEnergy | Message: 22018 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation -- Modul |
|
Group: AirborneWindEnergy | Message: 22019 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1336130 Hydrokinetic Energy Harvesting Using Tethere |
|
Group: AirborneWindEnergy | Message: 22020 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1430989 SBIR Phase II: Ultra-light,modular wind turb |
|
Group: AirborneWindEnergy | Message: 22021 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #9017570 SGER: Continuous Monitoring of the Global At |
|
Group: AirborneWindEnergy | Message: 22022 | From: joe_f_90032 | Date: 2/21/2017 |
Subject: Re: Award Abstract #0853579 An Integrated Study of Floating Wind Tur |
|
Group: AirborneWindEnergy | Message: 22023 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1538300 Collaborative Research: Self-Adjusting Perio |
|
Group: AirborneWindEnergy | Message: 22024 | From: Joe Faust | Date: 2/21/2017 |
Subject: Award Abstract #1453912 CAREER: Efficient Experimental Optimization |
|
Group: AirborneWindEnergy | Message: 22025 | From: Joe Faust | Date: 2/21/2017 |
Subject: AirLoom Energy |
|
Group: AirborneWindEnergy | Message: 22026 | From: joe_f_90032 | Date: 2/21/2017 |
Subject: Re: AirLoom Energy |
|
Group: AirborneWindEnergy | Message: 22027 | From: joe_f_90032 | Date: 2/21/2017 |
Subject: Re: AirLoom Energy |
|
Group: AirborneWindEnergy | Message: 22028 | From: dave santos | Date: 2/21/2017 |
Subject: Overlooked 2012 WSJ AWE video? |
|
Group: AirborneWindEnergy | Message: 22029 | From: dave santos | Date: 2/21/2017 |
Subject: Re: Award Abstract #1538300 Collaborative Research: Self-Adjusting P |
|
Group: AirborneWindEnergy | Message: 22030 | From: dave santos | Date: 2/21/2017 |
Subject: Re: Award Abstract #9017570 SGER: Continuous Monitoring of the Globa |
|
Group: AirborneWindEnergy | Message: 22031 | From: dave santos | Date: 2/21/2017 |
Subject: Uptick in US AWE R&D and other predicted trends |
|
Group: AirborneWindEnergy | Message: 22032 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Overlooked 2012 WSJ AWE video? |
|
Group: AirborneWindEnergy | Message: 22033 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation |
|
Group: AirborneWindEnergy | Message: 22034 | From: dave santos | Date: 2/22/2017 |
Subject: "Turbo-Charged" Ram-Air Inflation |
|
Group: AirborneWindEnergy | Message: 22035 | From: Joe Faust | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation |
|
Group: AirborneWindEnergy | Message: 22036 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation |
|
Group: AirborneWindEnergy | Message: 22037 | From: dave santos | Date: 2/22/2017 |
Subject: Re: Award Abstract #1622031 SBIR Phase I: AirLoom Investigation |
|
Group: AirborneWindEnergy | Message: 22038 | From: Joe Faust | Date: 2/22/2017 |
Subject: Trademarks |
|
Group: AirborneWindEnergy | Message: 22039 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Uptick in US AWE R&D and other predicted trends |
|
Group: AirborneWindEnergy | Message: 22040 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: Re: Hawaii Five-O (Makani M600 Investigation) |
|
Group: AirborneWindEnergy | Message: 22041 | From: dave santos | Date: 2/22/2017 |
Subject: Re: Trademarks |
|
Group: AirborneWindEnergy | Message: 22042 | From: dave santos | Date: 2/22/2017 |
Subject: Re: Uptick in US AWE R&D and other predicted trends |
|
Group: AirborneWindEnergy | Message: 22043 | From: joe_f_90032 | Date: 2/22/2017 |
Subject: https://www.youtube.com/watch?v=3Ax9Co_g50o |
|
Group: AirborneWindEnergy | Message: 22044 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Windlift $80,000. for what? |
|
Group: AirborneWindEnergy | Message: 22045 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: MPWES |
|
Group: AirborneWindEnergy | Message: 22046 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Major General Nick Justice |
|
Group: AirborneWindEnergy | Message: 22047 | From: Joe Faust | Date: 2/23/2017 |
Subject: Will energy kiting be found on the Trappist planets? |
|
Group: AirborneWindEnergy | Message: 22048 | From: dave santos | Date: 2/23/2017 |
Subject: Re: Will energy kiting be found on the Trappist planets? |
|
Group: AirborneWindEnergy | Message: 22049 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Re: James G. P. Dehlsen |
|
Group: AirborneWindEnergy | Message: 22050 | From: dave santos | Date: 2/23/2017 |
Subject: Looping Foil Modes caught on Video |
|
Group: AirborneWindEnergy | Message: 22051 | From: dave santos | Date: 2/23/2017 |
Subject: Re: James G. P. Dehlsen |
|
Group: AirborneWindEnergy | Message: 22052 | From: Joe Faust | Date: 2/23/2017 |
Subject: Re: James G. P. Dehlsen |
|
Group: AirborneWindEnergy | Message: 22053 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: US9429954 (B2) - Flight control for an airborne wind turbine |
|
Group: AirborneWindEnergy | Message: 22054 | From: joe_f_90032 | Date: 2/23/2017 |
Subject: Re: Forum headline images |
|
Group: AirborneWindEnergy | Message: 22055 | From: benhaiemp | Date: 2/24/2017 |
Subject: Re: Searches to obtain a durable fabric for flexible power kites |
|