Patent number:
2556877 Kite Control Filed: Jun 16, 1950 Issued: Jun 1951 Inventor: Kenneth C. Howard
|
Check
status on an application in USPTO
FAQ
If the owner of the invention qualifies as a small entity
(e.g., independent inventor, a small business, or a nonprofit
organization), the filing, issue and maintenance fees are reduced by half.
For additional information on small entity status fees, you may visit our web
site at
www.uspto.gov/go/fees.
Once a patent has been granted with respect to a particular country, anyone who wishes to exploit the invention commercially in that country must obtain the authorization of the patentee. In principle, anyone who exploits a patented invention without the patentee’s authorizatio Once a patent has been granted with respect to a particular country, anyone who wishes to exploit the invention commercially in that country must obtain the authorization of the patentee. In principle, anyone who exploits a patented invention without the patentee’s authorization commits an illegal act. The protection is granted for a limited period, generally 20 years. Once a patent expires, the protection ends, and the invention enters the public domain. The patentee no longer holds exclusive rights to the invention, which then becomes available for commercial exploitation by others. The protection is granted for a limited period, generally 20 years. Once a patent expires, the protection ends, and the invention enters the public domain. The patentee no longer holds exclusive rights to the invention, which then becomes available for commercial exploitation by others.
Send
related kite patent notes: Notes@EnergyKiteSystems.net
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents This list is not comprehensive; there are many patents applicable to kite-generation of electricity that play in the investigation and development of EKS. Many active patents affecting kites generating electricity are not yet shown; especially, the deep sector of windmill patents holds electricity-generation teachings that inform systems that use kite energy. Controlling kite systems plays a big role in generating mechanical and electrical energy. Using motion input to generators and energy storage devices require technology; patents move on these matters. Creative combining of parts to effect final purposes is a design and inventive process. Other patents that readers find applicable, please send to News@energykitesystems.net WORKING note: An increasing reflection of USPTO data will be occurring; for now, there is mostly a raw Google patent data coverage. Coverage as yet is far less than what is available on what affects kite energy. Storage and distribution of energy obtained is part of final solutions. Small and huge aspects play their challenges. You may request any kite energy related patent
to be the subject of an
open discussion.
Recent application:
http://tinyurl.com/PatApplMarch2009BIMODALKITE
[ TOP ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working: (duplicates may be pasted)
3984698 | Waterwheel driven electrical generator | Oct 5, 1976 |
4021140 | Variable geometry windturbine | May 3, 1977 |
4054031 | Power unit | Oct 18, 1977 |
4124182 | Wind driven energy system | Nov 7, 1978 |
4313059 | Sea current energy system | Jan 26, 1982 |
4364709 | Wind power converter | Dec 21, 1982 |
6254034 | Tethered aircraft system for gathering energy from wind | Jul 3, 2001 |
7188808 | Aerialwind power generation system and method | Mar 13, 2007 |
7275719 | Wind drive apparatus for an aerial wind power generation system | Oct 2, 2007 |
Working:
Patent Number | Title | Issue date |
231812 | (unknown) | Aug 1880 |
243744 | (unknown) | Jul 1881 |
247266 | (unknown) | Sep 1881 |
273930 | (unknown) | Mar 1883 |
308544 | (unknown) | Nov 1884 |
464621 | (unknown) | Dec 1891 |
589530 | (unknown) | Sep 1897 |
625614 | (unknown) | May 1899 |
802144 | (unknown) | Oct 1905 |
1296082 | (unknown) | Mar 1919 |
1441863 | (unknown) | Jan 1923 |
1492432 | (unknown) | Apr 1924 |
1915689 | (unknown) | Jun 1933 |
3887817 | (unknown) | Jun 1975 |
Working:
3339078 | (unknown) | Aug 1967 |
4021135 | Wind turbine | May 3, 1977 |
Patent number: 2751172
Filing date: Nov 17, 1953
Issue date: Jun 1956
Inventor: Rogallo et al.
4892272 | Kite-like flying device
with dual handles and four point control Kite-like flying device with dual handles and four point control Joseph R. Hadzicki |
Jan 9, 1990 |
5120006 | Kite-like flying device with independent wing surface control | Jun 9, 1992 |
5533694 | Method for locating the resultant of wind effects on tethered aircraft | Jul 9, 1996 |
6357697 | Kite structure | Mar 19, 2002 |
6640483 | Lightweight bird decoy apparatus | Nov 4, 2003 |
7093803 | Apparatus and method for aerodynamic wing |
2437038 | NOWKA | Mar 1948 |
2472075 | (unknown) | Jun 1949 |
2546078 | (unknown) | Mar 1951 |
2751172 | (unknown) | Jun 1956 |
2839259 | (unknown) | Jun 1958 |
3194520 | (unknown) | Jul 1965 |
3296617 | (unknown) | Jan 1967 |
3310261 | (unknown) | Mar 1967 |
3338536 | (unknown) | Aug 1967 |
3355129 | (unknown) | Nov 1967 |
3446458 | (unknown) | May 1969 |
3746286 | (unknown) | Jul 1973 |
3892375 | (unknown) | Jul 1975 |
4129272 | Aerofoil structure | Dec 12, 1978 |
4286762 | Kite-like flying device and accessories thereof | Sep 1, 1981 |
Working yet:
701106 | (unknown) | May 1902 |
966143 | (unknown) | Aug 1910 |
1051659 | (unknown) | Jan 1913 |
1494453 | (unknown) | May 1924 |
2107808 | (unknown) | Feb 1938 |
2151349 | (unknown) | Mar 1939 |
2442846 | (unknown) | Aug 1948 |
2472290 | (unknown) | Jun 1949 |
2501442 | (unknown) | Mar 1950 |
D160910 | (unknown) | Nov 1950 |
2556877 | (unknown) | Jun 1951 |
2613894 | (unknown) | Oct 1952 |
2613895 | (unknown) | Oct 1952 |
D169290 | (unknown) | Apr 1953 |
D169291 | (unknown) | Apr 1953 |
D171327 | (unknown) | Jan 1954 |
2733880 | (unknown) | Feb 1956 |
D177577 | (unknown) | May 1956 |
2763958 | (unknown) | Sep 1956 |
2768473 | (unknown) | Oct 1956 |
2768803 | (unknown) | Oct 1956 |
2801063 | (unknown) | Jul 1957 |
2811327 | (unknown) | Oct 1957 |
2812914 | (unknown) | Nov 1957 |
2835462 | (unknown) | May 1958 |
2903207 | (unknown) | Sep 1959 |
2987280 | (unknown) | Jun 1961 |
3026073 | (unknown) | Mar 1962 |
3079115 | (unknown) | Feb 1963 |
3079116 | (unknown) | Feb 1963 |
3086737 | (unknown) | Apr 1963 |
3086738 | (unknown) | Apr 1963 |
3087698 | MULLINIX | Apr 1963 |
3107888 | (unknown) | Oct 1963 |
3108770 | (unknown) | Oct 1963 |
3116043 | (unknown) | Dec 1963 |
3255985 | (unknown) | Jun 1966 |
3270895 | (unknown) | Sep 1966 |
3330511 | (unknown) | Jul 1967 |
3330512 | (unknown) | Jul 1967 |
3439887 | (unknown) | Apr 1969 |
3526377 | (unknown) | Sep 1970 |
3612450 | (unknown) | Oct 1971 |
3664613 | (unknown) | May 1972 |
3687403 | (unknown) | Aug 1972 |
3740009 | (unknown) | Jun 1973 |
3952975 | Inflatable kite | Apr 27, 1976 |
3954236 | Wind actuated rotatable tubular device | May 4, 1976 |
3960346 | Kite | Jun 1, 1976 |
3997136 | Toy-kite airplane | Dec 14, 1976 |
4012017 | Rotary kite | Mar 15, 1977 |
4078745 | Rotary kite | Mar 14, 1978 |
4078746 | Acrobatic rotary kite | Mar 14, 1978 |
4084102 | Wind driven, high altitude power apparatus | Apr 11, 1978 |
4113209 | Rotating kite | Sep 12, 1978 |
4121794 | Flying toy | Oct 24, 1978 |
4154017 | Tethered flying toy | May 15, 1979 |
4209936 | Flying saucer appendage | Jul 1, 1980 |
4243190 | Rotary wing device | Jan 6, 1981 |
4577815 | Wing assemblies for aircraft | Mar 25, 1986 |
4601440 | Line extender and rewinder for kite | Jul 22, 1986 |
4606518 | Space spinner | Aug 19, 1986 |
4624648 | Aerial toy | Nov 25, 1986 |
4752051 | Sound device attached to kite string | Jun 21, 1988 |
4752052 | Projectile | Jun 21, 1988 |
4779825 | Aerodynamic devices | Oct 25, 1988 |
4790498 | Space spinner | Dec 13, 1988 |
4848704 | Aerodynamic devices | Jul 18, 1989 |
4871133 | Kite bridle and method | Oct 3, 1989 |
4874146 | Steerable kite | Oct 17, 1989 |
4878636 | Kite bridle and link system and method for making same | Nov 7, 1989 |
4884765 | Highly manoeuvrable control line kite | Dec 5, 1989 |
4892272 | Kite-like flying device with dual handles and four point control | Jan 9, 1990 |
4911383 | Kite | Mar 27, 1990 |
4911384 | Winged kite | Mar 27, 1990 |
4915320 | Kite string reel | Apr 10, 1990 |
4919365 | Airfoil | Apr 24, 1990 |
4927100 | Airfoil configuration | May 22, 1990 |
4930726 | Built-in control flaps for a multi-cell wing type canopy | Jun 5, 1990 |
4942506 | Electrical light illumination for kites flown at night | Jul 17, 1990 |
4958787 | Kite | Sep 25, 1990 |
4969615 | Delta squared kite | Nov 13, 1990 |
4981271 | Stunt kite string winder | Jan 1, 1991 |
4981273 | Air baffle for stunt kite and stunt kite | Jan 1, 1991 |
4988059 | Large area single surface display kite | Jan 29, 1991 |
5000401 | Kite | Mar 19, 1991 |
5000402 | Kite illumination system | Mar 19, 1991 |
5072899 | Kite accessory release device with dissolvable member | Dec 17, 1991 |
5183224 | Self regulating pinwheel kite tail | Feb 2, 1993 |
5213269 | Low cost, low pressure, feedback passage-free fluidic oscillator with interconnect | May 25, 1993 |
5234182 | Kite | Aug 10, 1993 |
5251854 | Two-sailed sport kite | Oct 12, 1993 |
5277350 | Kite reel assembly | Jan 11, 1994 |
5288038 | Kite | Feb 22, 1994 |
5322247 | Quad-line kite | Jun 21, 1994 |
5328134 | Dual-line or quad-line controlled kite | Jul 12, 1994 |
5352144 | Wind activated toy | Oct 4, 1994 |
5366182 | Kiteski | Nov 22, 1994 |
Working yet:
800926 | (unknown) | Oct 1905 |
800927 | (unknown) | Oct 1905 |
1326434 | (unknown) | Dec 1919 |
2494430 | (unknown) | Jan 1950 |
2632614 | (unknown) | Mar 1953 |
2750136 | (unknown) | Jun 1956 |
4715564 | Chemiluminescent kite | Dec 29, 1987 |
4768739 | Emergency warning and signaling system | Sep 6, 1988 |
4841155 | Indicator arrangement for motor vehicles | Jun 20, 1989 |
Working yet:
3326392 | (unknown) | Jun 1967 |
3933110 | Plural-hull sailing craft and methods for sailing craft | Jan 20, 1976 |
3937166 | Float connection assemblies for multi-hulled boats | Feb 10, 1976 |
4116151 | Wind powered apparatus | Sep 26, 1978 |
4708078 | Propulsive wing with inflatable armature | Nov 24, 1987 |
4756666 | United sail windmill | Jul 12, 1988 |
Patent number:
4165468
Wind driven, high altitude power apparatus Charles M. Fry et al
Filing date: Mar 7, 1978
Issue date: Aug 21, 1979
Patent number: 2479473 Kite Filing date: Oct 25, 1945 Issue date: Aug 1949
Patent number: 5149020 Tethered rotary kite Filing date: Sep 26, 1991 Issue date: Sep 22, 1992
-----------------------------WORKING, may have duplicates....
3229517 | Aerological mapping arrangement | January, 1966 | Smith | 244/33 |
4076190 | Apparatus for extracting energy from winds at significant height above the surface |
February, 1978 | Lois | 290/55 |
4084102 | Wind driven, high altitude power apparatus | April, 1978 | Fry et al. | 244/33 |
4166596 | Airship power turbine | September, 1979 | Mouton, Jr. et al. | 244/33 |
4285481 | Multiple wind turbine tethered airfoil wind energy conversion system | August, 1981 | Biscomb | 290/55 |
4327296 | Wave-powered motor | April, 1982 | Weyers | 290/42 |
4350896 | Lighter than air wind energy conversion
system utilizing an internal radial disk diffuser |
September, 1982 | Benoit | 244/33 |
Underwater
United Kingdom 489139 July of 1938
3730643 Davison 1973
3887817 Steelman 1975
Device for indicating shoal water. Filed: February 3, 1883. Issued: August
7, 1883. US Patent 282620
http://www.google.com/patents?id=2MFMAAAAEBAJ
Ferdinand E. Forester of New York, NY.
Sift the data on http://invention.psychology.msstate.edu/patents/index.html for kite matters from the aviation sort.
AERIAL APPARATUS MATTHEW B. SELLERS Filed 1907. US886159
Collapsible Magnus-Effect Rotor Patent number: 4401284 Filed: Mar 17, 1981 Issued: Aug 30, 1983. Inventor: Kenneth A. Austin of England.
WORKING: http://www.patent-de.com/20081120/dl3.html
By name:
Firefighting with kite systems? One tool is described
in a patent:
Electronic observation post with communications relay John E. Davis et al